Shoot #3 Friday August 8th, 2008
| Open Class |
| Shooter | Score | 12's | 14's | |
| Jamie Corum | 234 | 8 | 5 | **Winner** |
| Derek Brown | 215 | 4 | 4 | |
| Allen Dird | 178 | 5 | 0 | |
| | | | | |
| Bowhunter Class |
| Shooter | Score | 12's | 14's | |
| Mike Vicars | 216 | 6 | 2 | **Winner** |
| Stacy Newton | 210 | 7 | 1 | |
| Nate Yoder | 208 | 6 | 0 | |
| Amos Ledford | 206 | 5 | 0 | |
| Nickie Bentley | 202 | 4 | 1 | |
| Buddy Marchant | 201 | 7 | 0 | |
| Don McCarter | 198 | 2 | 1 | |
| Tim Bradley | 192 | 1 | 1 | |
| Cody Harmon | 196 | 2 | 1 | |
| Travis Bentley | 193 | 7 | 2 | |
| Wade Lockner | 190 | 3 | 0 | |
| Bob Tipton | 189 | 4 | 0 | |
| Buford Frazier | 187 | 2 | 0 | |
| Dennis Taylor | 186 | 6 | 0 | |
| Nathan Saltz | 184 | 8 | 0 | |
| Bobby Gobble | 184 | 3 | 2 | |
| Scott Johnson | 183 | 3 | 0 | |
| Gary Lewis | 181 | 2 | 0 | |
| Royce Sutphin | 179 | 2 | 0 | |
| Bill Trent | 178 | 0 | 1 | |
| Michael Holmes | 167 | 5 | 0 | |
| Marshall Rigole | 163 | 0 | 0 | |
| Jerry Estep | 120 | 1 | 0 | |
| Brandon Rins | 116 | 0 | 1 | |
| | | | | |
Shoot #2 Friday July 25th, 2008
| Open Class |
| Shooter | Score | 12's | 14's | |
| Matt Millard | 222 | 9 | 1 | **Winner** |
| Jamie Corum | 221 | 9 | 3 | |
| Kenny Gambrel | 210 | 8 | 1 | |
| Kenny Owens | 208 | 9 | 1 | |
| Bill Snapp | 208 | 8 | 1 | |
| Travis Bentley | 208 | 4 | 2 | |
| Scott Johnson | 200 | 2 | 3 | |
| Johnathan Eads | 192 | 3 | 1 | |
| | | | | |
| Bowhunter Class |
| Shooter | Score | 12's | 14's | |
| Mike Vicars | 211 | 5 | 2 | **Winner** |
| Wade Lockner | 207 | 7 | 0 | |
| Buddy Marchant | 202 | 4 | 0 | |
| Mike Johnson | 195 | 0 | 1 | |
| Mike Holmes | 193 | 3 | 0 | |
| Amos Ledford | 191 | 4 | 0 | |
| Nickie Bentley | 190 | 0 | 0 | |
| Allen Bird | 189 | 7 | 0 | |
| Stacey Newton | 188 | 5 | 1 | |
| Allen Neal | 188 | 2 | 0 | |
| Bob Tipton | 186 | 1 | 0 | |
| Bill Trent | 184 | 1 | 0 | |
| Royce Sutphin | 180 | 3 | 0 | |
| Nathan Saltz | 178 | 2 | 1 | |
| Buford Frazied | 176 | 1 | 0 | |
| Jordan Campbell | 173 | 2 | 1 | |
| Rick Holmes | 168 | 6 | 0 | |
| Jeff Eads | 167 | 3 | 0 | |
| Aaron Crowder | 146 | 2 | 0 | |
| | | | | |
Shoot #1 Friday July 11th, 2008
| Open Class |
| Shooter | Score | 12's | 14's | |
| Matt Millard | 211 | 5 | 4 | **Winner** |
| Jordan Blevins | 207 | 5 | 2 | |
| Lonnie Harding | 207 | 6 | 0 | |
| Bill Snapp | 197 | 2 | 1 | |
| Johnathan Eads | 180 | 2 | 0 | |
| | | | | |
| Bowhunter Class |
| Shooter | Score | 12's | 14's | |
| Nickie Bentley | 206 | 6 | 0 | **Winner** |
| Mike Vicars | 206 | 5 | 1 | |
| Mike Johnson | 204 | 4 | 0 | |
| Wade Lockner | 201 | 4 | 0 | |
| Amos Ledford | 183 | 4 | 0 | |
| Shawn Hudson | 188 | 2 | 0 | |
| Buford Frazier | 187 | 3 | 0 | |
| Buddy Marchant | 185 | 1 | 0 | |
| Allen Bird | 182 | 2 | 0 | |
| Michael Holmes | 181 | 1 | 0 | |
| Bob Tipton | 177 | 1 | 0 | |
| Andrew McCormick | 176 | 2 | 0 | |
| Greg Skelton | 172 | 3 | 0 | |
| Josh Skelton | 169 | 1 | 0 | |
| Royce Sutphin | 169 | 1 | 0 | |
| Travis Bentley | 163 | 4 | 0 | |
| Nathan Saltz | 160 | 1 | 0 | |
| Kenny Gambrel | 155 | 0 | 0 | |
| Rick Holmes | 146 | 1 | 1 | |